Our print sales team have also shot up the table 16 places from 48th to 32nd, again largely due to one player, this time Thierry Henry.
So what the hell is happening?
Someone here at Mobile Business Towers actually read through all the rules and discovered that the player assigned with the title of Captain earns double points! So Lampard’s 13 becomes 26 and Henry’s 12 becomes 24. Food for thought. So anyone languishing in the mediocrity of mid-table positioning should have a look at their team and decide who is more likely to score highest, then assign that player the role of Captain. Simple huh?
No one told MB publisher Don Macinnes who only moved one place with his team MobileB Masters to joint 9th with Phil Lancake’s Phones 4 United, or Sales Manager Danny Lack and his team Athletico Danny. All their teams have defenders as captains with Phil and Danny having John Terry on the bench scoring nothing!
Andrew Boden seems to have pulled his finger out after last week’s mention, Mainline Whizzers have jumped up the table 5 places. Keep up the good work.
And apologies must go to Teresa Warwick, last week we said her score was ‘measly’ as she was sitting at the bottom of the table. However, it has since been discovered that she is one of the top-ten highest scorers in September. Considering she’s not been in the league that long, it’s quite an achievement.
# | Team | Manager | Gameweek | Total |
---|---|---|---|---|
1 | ace999 – chatterbox | Nishil Patel | 41 | 329 |
2 | MBmagazine.co.uk | Web Development Team | 51 | 293 |
3 | Beerpigs Thornetv 11 | Glynn Hemingway | 58 | 287 |
4 | Back2Back Champs FC | Paul Llewellyn | 36 | 284 |
5 | Ballbenders United | Jamie Bryant | 29 | 280 |
6 | Webb Ellis Triers | David Louis | 27 | 275 |
7 | SportingOrangeToupee | Adrian Henderson | 37 | 274 |
8 | AFC Gilmour | Mike Gilmour | 41 | 274 |
9 | Phones 4 United | Phil Lancake | 30 | 269 |
9 | MobileB Masters | Don Macinnes | 37 | 269 |
11 | i believe in angels | chris h | 49 | 267 |
12 | Nemesis Chancers | Terry Venables | 41 | 266 |
13 | Stretford Enders | Dan Mellett | 57 | 264 |
14 | mainline rams return | Nathan Wayne | 33 | 261 |
15 | sprintspurs | paul leonard | 43 | 259 |
16 | The Tickled Rats FC | zac wharton | 36 | 258 |
17 | Team sheep – Anglia | nick bendall | 43 | 256 |
18 | Forest Fire Mainline | Lee Dunstan | 37 | 256 |
19 | Orange Balls FC | Daryl Dodds | 41 | 255 |
20 | Eximedia Exocets | Geoff Coe | 38 | 250 |
21 | alfies HS reds | dave wegoda | 50 | 249 |
22 | Cambell’s Kids | chris pearson | 31 | 248 |
23 | mainline munchies | toni proverbs | 49 | 244 |
24 | irish facial | michael white | 47 | 238 |
25 | Mainline Whizzers | Andrew Boden | 40 | 237 |
26 | And the winner is… | Stuart Connellan | 28 | 237 |
27 | Real Dextra | Paddy Brennan | 46 | 231 |
28 | MCC | Matthew Brewster | 25 | 227 |
29 | If only | JEN MONAGHAN | 23 | 225 |
30 | goodfellas | troy clements | 28 | 225 |
31 | OU Conference Champs | Tom Popple | 25 | 220 |
32 | Mainline Owl | DAVID GARB | 34 | 219 |
32 | MB Print Sales | Print Sales | 57 | 219 |
34 | Beefy’s Boys | Steve Gray | 37 | 219 |
35 | Gamst Left Boot | Greg Wallace | 34 | 218 |
36 | Felching Flouncers | Ben Taylor | 33 | 215 |
37 | mainlines kerrys | kerry stone | 31 | 214 |
38 | orange u glad im bum | alison burke | 48 | 208 |
39 | Orangetina | Stephen Middleton | 37 | 205 |
39 | The Girlie Show | Sara Cox | 44 | 205 |
41 | Clockwork Orange | Yvonne Culshaw | 49 | 204 |
41 | mekschlong | emeka njodi | 25 | 204 |
43 | Athletico Danny | Danny Lack | 40 | 198 |
44 | The Fatdads | Julien Cozens | 36 | 195 |
45 | good mornin mainline | Jamie Coxall | 39 | 193 |
46 | Classie Nemesis | Tony Adams | 32 | 191 |
47 | ColumbusTelecom | Jason George | 41 | 183 |
48 | Header | Chris Jones | 31 | 161 |
49 | Never Blue | Teresa Warwick | 36 | 143 |
50 | nemesis reserves | steve simpson | 36 | 135 |
Latest posts by (see all)
- Avaya considering $5 billion buy out - March 27, 2019
- Mitel Appoints Graham Bevington as EVP and Chief Sales Officer - April 10, 2015
- Exertis is the New Name for Micro-P - October 24, 2013